Online Survey

PART 2


The following questions relate to your opinion of day-to-day experiences in Hong Kong
Please CLICK one number that best indicates the extent to which you agree with the statements.

    Strongly Disagree Disagree Neither agree/disagree Agree Strongly Agree
1. Hong Kong is safe. 1 2 3 4 5
2. Hong Kong is good for families. 1 2 3 4 5
3. It is easy to make friends in Hong Kong. 1 2 3 4 5
4. Family and friends connect well. 1 2 3 4 5
5.

Private housing is affordable.

1 2 3 4 5
6. The waiting time to get suitable public housing is reasonable. 1 2 3 4 5
7. My housing complex is well maintained and repaired. 1 2 3 4 5
8. The quality of my housing is good. 1 2 3 4 5
9. The MTR is very convenient. 1 2 3 4 5
10. The MTR is very reliable. 1 2 3 4 5
11. The buses are very convenient. 1 2 3 4 5
12. The buses are very reliable. 1 2 3 4 5
13. The ferries are very reliable. 1 2 3 4 5
14. Traffic flows well in Hong Kong. 1 2 3 4 5
15.  Mass transportation system is well integrated in Hong Kong. 1 2 3 4 5
16. It is easy to travel from one part of Hong Kong to another. 1 2 3 4 5
17. Cycle ways are sufficient in Hong Kong. 1 2 3 4 5